Products

SUNTECH TMT Bars Technical Specifications

The unit manufactures 2 grades of TMT Bars i.e. Fe550 & Fe550D as per BIS Standards.
SUNTECH XTG (Xtra Grip) Fe550 & SUNTECH Super Fe550D TMT Bars are available in diameter ranging
from 8mm to 25mm with standard length of 40 feet.
25mm

25mm

20mm

20mm

16mm

16mm

12mm

12mm

10mm

10mm

8mm

8mm

Chemical Properties
Properties Unit IS : 1786 Fe550 SUNTECH XTG Fe550 IS : 1786 Fe550D SUNTECH XTG Fe550D
Carbon % 0.30 0.25 0.25 0.25
Sulphur % 0.055 0.050 0.04 0.04
Phosphorous % 0.050 0.050 0.04 0.04
Sulphur + Phosphorus % 0.100 0.095 0.075 0.075
Carbon Equivalent % 0.42 0.40 0.42 0.40
Physical Properties
Properties Unit IS : 1786 Fe550 SUNTECH XTG Fe550 IS : 1786 Fe550D SUNTECH XTG Fe550D
Yield Stress N/mm² 550 570 550 550
Tensile Strength N/mm² 585 600 600 600
TS / YS Ratio Ratio 1.06 1.08 1.10 1.12
Elongation % 10.0 14.0 14.5 16.0
Bar Sizes & Weight Tolerance Chart
Size As Per IS : 1786 SUNTECH XTG Fe550/550D Rods/Bundle SUNTECH Bundle Weight
Min Max Min Max
8mm 0.367 0.423 0.367 0.395 10 45-48
10mm 0.574 0.660 0.574 0.617 7 49-52
12mm 0.844 0.932 0.844 0.888 5 52-54
16mm 1.501 1.659 1.501 1.580 3 55-57
20mm 2.396 2.544 2.396 2.468 2 58-60
25mm 3.735 3.966 3.735 3.856 1 46-48
32mm 6.121 6.499 6.121 6.318 1 75-78

Looking for best quality
at affordable price?